| 000 | 00453nam a2200193Ia 4500 | ||
|---|---|---|---|
| 000 | nam a22 7a 4500 | ||
| 003 | UNITRU | ||
| 005 | 20240213142415.0 | ||
| 008 | 240131b |||||||| |||| 00| 0 spa d | ||
| 040 | _cUNITRU | ||
| 041 | _hspa | ||
| 082 | _a/364.85 /S 66 | ||
| 100 | _aSolis Espinoza Alejandro | ||
| 245 | 0 | _aCriminologĂa: Panorama contemporáneo | |
| 250 | _a5ta | ||
| 260 | _bAdrus D&L | ||
| 942 | _2CDD | ||
| 942 | _cLibros | ||
| 999 |
_c71890 _d71890 |
||