| 000 | 00430nam a2200181Ia 4500 | ||
|---|---|---|---|
| 000 | |||
| 003 | UNITRU | ||
| 005 | 20240201165457.0 | ||
| 008 | 240131b |||||||| |||| 00| 0 spa d | ||
| 040 | _cUNITRU | ||
| 041 | _hspa | ||
| 082 | _a^a570^bN82^c1 | ||
| 110 | _aUniversidad de Colorado, E.U.A. | ||
| 245 | 0 | _aBSCS green version high School Biology | |
| 260 | _bNorma | ||
| 260 | _c1969 | ||
| 942 | _h^a570^bN82^c1 | ||
| 999 |
_c68574 _d68574 |
||