| 000 | 00420nam a2200181Ia 4500 | ||
|---|---|---|---|
| 000 | |||
| 003 | UNITRU | ||
| 005 | 20240201165357.0 | ||
| 008 | 240131b |||||||| |||| 00| 0 spa d | ||
| 040 | _cUNITRU | ||
| 041 | _hspa | ||
| 082 | _a^aID^b620.82^cN45 | ||
| 100 | _aHorisberger, Marc | ||
| 245 | 0 | _aNestlé research news 1986/87 | |
| 260 | _bNestec | ||
| 260 | _c1987 | ||
| 942 | _h^aID^b620.82^cN45 | ||
| 999 |
_c66846 _d66846 |
||