| 000 | 00461nam a2200205Ia 4500 | ||
|---|---|---|---|
| 000 | |||
| 003 | UNITRU | ||
| 005 | 20240201150231.0 | ||
| 008 | 240131b |||||||| |||| 00| 0 spa d | ||
| 040 | _cUNITRU | ||
| 041 | _hspa | ||
| 082 | _a658.1 H16 | ||
| 100 | _aAnderson Hair, Babin Mehta | ||
| 245 | 0 | _aADMINISTRACION DE VENTAS | |
| 260 | _bCENGAGE | ||
| 260 | _c2009 | ||
| 942 | _2CDD | ||
| 942 | _cLibros | ||
| 942 | _h658.1 H16 | ||
| 999 |
_c48845 _d48845 |
||