| 000 | 00477nam a2200205Ia 4500 | ||
|---|---|---|---|
| 000 | |||
| 003 | UNITRU | ||
| 005 | 20240131225130.0 | ||
| 008 | 240131s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cUNITRU | ||
| 041 | _hspa | ||
| 082 | _a519.535/E96 | ||
| 100 | _aEVERITT, Brian S/DUNN, Graham | ||
| 245 | 0 | _aAPPLIED MULTIVARIATE DATA ANALYSIS | |
| 260 | _bLimusa | ||
| 260 | _c1991 | ||
| 942 | _2CDD | ||
| 942 | _cLibros | ||
| 942 | _h519.535/E96 | ||
| 999 |
_c18637 _d18637 |
||